Trip length
Days = 7.00
Weeks = 1.00
Months = 0.23
Travel-camping material is in a blue font
Class Sub-class
Food Meal 1=take, 0=no unit oz/unit units/day /week /month weeks /trip oz (total) lb
Breakfast
Granola 1.00 cup 4.00 5.00 1.00 20.00 1.25
Milk powder 1.00 cup 6.50 1.00 1.00 6.50 0.41
Coffee 1.00 oz 1.00 5 tbsp 10.00 1.00 10.00 0.63
Sugar 1.00 oz 1.00 7.00 1.00 7.00 0.44
Vitamins, meds, xtra ibuprofen 1.00 oz 1.00 3.25 1.00 3.25 0.20
Teas, drinks 1.00 oz 1.00 1.50 1.50 0.09
Condensed milk 0.00 can 14.00 2.00 1.00 0.00 0.00
Trail
Sesame sticks 1.00 fist 1.33 4.00 1.00 5.33 0.33
Nuts 1.00 fist 1.67 4.00 1.00 6.67 0.42
Dried fruit 1.00 fist 2.17 4.00 1.00 8.67 0.54
Dinner
Rice, instant 1.00 fist 1.33 7.00 1.00 9.33 0.58
Beans 1.00 fist 1.67 6.00 1.00 10.00 0.63
Ramen 1.00 packet 2.50 2.00 1.00 5.00 0.31
Broths 1.00 packet 0.50 2.00 1.00 1.00 0.06
Jerky 1.00 packet 3.00 1.00 1.00 3.00 0.19
Fruit bars 1.00 bar 1.20 5.00 1.00 6.00 0.38
Turmeric 1.00 oz 1.00 1.00 1.00 1.00 0.06
Jalapenos 1.00 jalapeno 0.50 2.00 1.00 1.00 0.06
Garlic, packets 1.00 packet 1.50 1.00 1.00 1.50 0.09
Onion, thumb dia 1.00 onion 6.00 1.00 1.00 6.00 0.38
Spices 1.00 oz 0.50 3.00 1.00 1.50 0.09
Salt 1.00 oz 1.00 2.00 1.00 2.00 0.13
Veg oil 1.00 oz 1.00 2.00 1.00 2.00 0.13
Stuff sacks 1.00 sack 4.00 1.00 4.00 0.25
Food, total 122.25 7.64
Cooking... Count
Utensils 1.00 item(s) 8.50 1.00 8.50 0.53
Stove-MSR Dragonfly 1.00 item(s) 14.50 1.00 14.50 0.91
Heat shield 1.00 item(s) 2.50 1.00 2.50 0.16
Pot, titanium 1.00 item(s) 8.00 1.00 8.00 0.50
Pot, stainless, 0.50 gal 0.00 item(s) 20.00 1.00 0.00 0.00
Pot, stainless, 0.25 gal 0.00 item(s) 13.00 1.00 0.00 0.00
Fuel bottle, 1 l tr/ 33oz 1.00 item(s) 7.60 1.00 7.60 0.48
Fuel bottle, 591 ml / 20oz 0.00 item(s) 6.00 1.00 0.00 0.00
Fuel bottle, 325 ml / 11oz 0.00 item(s) 4.00 1.00 0.00 0.00
Fuel fl oz 0.70 32.00 22.40 1.40
MSR Pocket Rocket (get?) 0.00 item(s) 2.60 1.00 0.00 0.00
MSR 16 oz cannister-ask at Ad-Edge 0.00 item(s) 16.00 1.00 0.00 0.00
Cooking… total 63.50 3.97
Hiking, travel include in pack weight, 0 = no
Backpack, Osprey, Ejos 1.00 item(s) 43.00 1.00 43.00 2.69
Backpack, Osprey, Argon 85M 0.00 item(s) 104.00 1.00 0.00 0.00
Olive Jansport daypack 0.00 item(s) 17.00 1.00 0.00 0.00
Binoculars 0.00 item(s) 8.50 1.00 0.00 0.00
Rifle, .30-06 0.00 item(s) 144.00 1.00 0.00 0.00
Shoes, ankle high 0.00 item(s) 48.00 0.00 0.00 0.00
Shoes, running 1.00 item(s) 30.00 0.00 0.00 0.00
Sneakers 0.00 item(s) 29.00 1.00 0.00 0.00
Sandals 1.00 item(s) 19.00 1.00 19.00 1.19
Shoes, dress 0.00 item(s) 26.00 1.00 0.00 0.00
MSR Snowshoes 0.00 item(s) 59.00 1.00 0.00 0.00
… MSR Snowshoe extebsuibs 0.00 item(s) 17.00 1.00 0.00 0.00
Cross-country skis and poles 0.00 item(s) 118.00 1.00 0.00 0.00
Crampons 0.00 item(s) 40.75 1.00 0.00 0.00
Trekking poles, Leki 1.00 item(s) 20.00 1.00 20.00 1.25
Insect netting 1.00 item(s) 1.50 1.00 1.50 0.09
Pouch-misc items 1.00 item(s) 16.50 1.00 16.50 1.03
Albuterol 0.00 item(s) 1.50 1.00 0.00 0.00
Maps, paper 1.00 item(s) 9.50 1.00 9.50 0.59
Simple manual 2.00 item(s) 1.00 1.00 2.00 0.13
Camera 1.00 item(s) 6.50 1.00 6.50 0.41
Phone 1.00 item(s) 3.50 1.00 3.50 0.22
Cards, check, cash, key 1.00 item(s) 2.00 1.00 2.00 0.13
Batteries 1.00 item(s) 4.50 1.00 4.50 0.28
Watch 1.00 item(s) 2.00 1.00 2.00 0.13
Plastic bags 1.00 item(s) 0.50 1.00 0.50 0.03
H2O filter straw 1.00 item(s) 2.00 1.00 2.00 0.13
64 oz Platypus H2O bladder 1.00 item(s) 6.00 1.00 6.00 0.38
32 oz Nalgene  H2O bottle 1.00 item(s) 7.00 1.00 7.00 0.44
H2O for platypus 0.00 oz 1.00 64.00 1.00 0.00 0.00
H2O for nalgene 1.00 oz 1.00 32.00 1.00 32.00 2.00
Hiking, total 177.50 11.09
Camping
Tent (Nemo, Elite 1p) + footprint 1.00 items(s) 39.00 39.00 2.44
Tent (Sierra Designs, Flashlight) 0.00 items(s) 78.00 0.00 0.00
Bivvy 0.00 items(s) 17.00 0.00 0.00
Tarp 9'x9' 0.00 items(s) 33.00 0.00 0.00
Tarp 8'x8' 0.00 items(s) 25.00 0.00 0.00
Ground sheet (separate) 0.00 items(s) 13.00 0.00 0.00
Sleeping bag, Western Mntnring 1.00 items(s) 18.00 18.00 1.13
Sleeping bag, Marmot 0.00 items(s) 34.00 0.00 0.00
Air mattress 1.00 items(s) 14.50 14.50 0.91
Rope, straps 1.00 items(s) 3.50 3.50 0.22
Med sack 1.00 items(s) 16.00 16.00 1.00
Toilet 1.00 items(s) 3.50 3.50 0.22
Camping, total 94.50 5.91
Clothes * summer, general Count 1=take, 0=no include in pk wt, 0=no
Lite cap shirt* 1.00 item(s) 4.25 1.00 1.00 4.25 0.27
Lite cap shirt, tee / long sleeve* 1.00 item(s) 4.25 1.00 1.00 4.25 0.27
Cap shirt, grey, hooded* 1.00 item(s) 5.50 1.00 1.00 5.50 0.34
Steel grey warm shirt* 1.00 item(s) 10.00 1.00 0.00 0.00 0.00
Mid wt cap z-neck 1.00 item(s) 9.00 0.00 1.00 0.00 0.00
Collared shirt 1.00 item(s) 8.00 0.00 1.00 0.00 0.00
Blk wind wall jacket, N Face 1.00 item(s) 26.50 0.00 1.00 0.00 0.00
Blk lined jacket, N Face 1.00 item(s) 18.00 0.00 1.00 0.00 0.00
Red wind wall jacket, Marmot 1.00 item(s) 23.50 0.00 1.00 0.00 0.00
Rain jacket, Marmot* 1.00 item(s) 12.25 1.00 1.00 12.25 0.77
Rain jacket, Columbia 0.00 item(s) 18.00 0.00 1.00 0.00 0.00
Down jacket, blue 0.00 item(s) 24.00 0.00 1.00 0.00 0.00
Dress jacket 0.00 item(s) 26.50 0.00 1.00 0.00 0.00
Gloves, lite 1.00 item(s) 1.00 1.00 1.00 1.00 0.06
Sun-visor* 1.00 item(s) 2.00 1.00 1.00 2.00 0.13
Hat 1.00 item(s) 5.00 0.00 1.00 0.00 0.00
Lite cap long u'wear* 1.00 item(s) 4.00 1.00 0.00 0.00 0.00
Lite cap long u'wear, spare* 1.00 item(s) 4.00 1.00 1.00 4.00 0.25
Mid wt cap u'wear 1.00 item(s) 8.00 0.00 1.00 0.00 0.00
Short u'wear* 1.00 item(s) 4.00 1.00 1.00 4.00 0.25
Shorts* 1.00 item(s) 9.00 1.00 1.00 9.00 0.56
Hiking pants* 1.00 item(s) 16.00 1.00 0.00 0.00 0.00
Belt* 1.00 item(s) 2.00 1.00 0.00 0.00 0.00
Jeans 1.00 item(s) 24.00 0.00 1.00 0.00 0.00
Rain pants* 1.00 item(s) 9.00 1.00 1.00 9.00 0.56
Heavy socks*, wear on travel 1.00 item(s) 4.50 1.00 0.00 0.00 0.00
Heavy socks* 1.00 item(s) 4.50 1.00 1.00 4.50 0.28
Intermediate sox 1.00 item(s) 3.00 0.00 1.00 0.00 0.00
Lite sox* 1.00 item(s) 2.00 1.00 1.00 2.00 0.13
Bandana* 1.00 item(s) 1.00 1.00 0.00 0.00 0.00
MSR Towel* 1.00 item(s) 2.00 1.00 1.00 2.00 0.13
Stuff sack* 1.00 item(s) 2.00 1.00 1.00 2.00 0.13
… sack liner* 1.00 item(s) 1.00 1.00 1.00 1.00 0.06
… sack straps* 1.00 item(s) 1.00 1.00 1.00 1.00 0.06
Clothes, total 67.75 4.23
Total pack 525.50 32.84